<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pay Per Click Advertising</title>
	<link>http://www.johnnapoletano.com/blog</link>
	<description>John Napoletano, Internet Marketing Consultant</description>
	<pubDate>Mon, 26 Nov 2007 10:39:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Google Adwords Pay Per Click</title>
		<link>http://www.johnnapoletano.com/blog/4/google-adwords-pay-per-click/</link>
		<comments>http://www.johnnapoletano.com/blog/4/google-adwords-pay-per-click/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 10:36:44 +0000</pubDate>
		<dc:creator>John Napoletano</dc:creator>
		
		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[MSN AdCenter]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.johnnapoletano.com/blog/4/google-adwords-pay-per-click/</guid>
		<description><![CDATA[Google Adwords pay per click survey estimates that 71% of searches used Google versus Yahoo 49% and MSN 29% for Wireless, Land Line, VoIP and Broadband services research online.]]></description>
			<content:encoded><![CDATA[<p>Google Adwords can help drive traffic, increase leads, and increase web site sales using it&#8217;s popular <a href="http://www.johnnapoletano.com/" title="Pay Per Click">pay per click advertising</a> program. While industry results may vary, Google Adwords reports that Telecom products and services are a hit online. Consumers turn to search engines like Google to compare prices of Telecom services, to learn more about an advertised or word of mouth service, and often purchase or subscribe to telecom services online.</p>
<p>Google Adwords <a target="_blank" href="http://www.google.com/ads/metrics_telecom.html">Telecom</a> metrics report defines Telecom products and services as Wireless, Land Line, VoIP and Broadband. Their survey of Telecom consumers concluded that 55% of users started with a search engine while first researching phone, internet or wireless services. Also, almost 2 in 3 users of the survey are planning to purchase a Telecom service online in the next 6 months. Google estimates that 71% of the searchers used Google, versus Yahoo 49%, and MSN 29%. If you are in the Telecom biz, a Google Adwords pay per click advertising account is for you. Contact us if you need help launching your Google Adwords campaign or would like to hear about our other internet marketing services.</p>
<p>- John Napoletano</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnapoletano.com/blog/4/google-adwords-pay-per-click/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay Per Click Report</title>
		<link>http://www.johnnapoletano.com/blog/3/pay-per-click-report/</link>
		<comments>http://www.johnnapoletano.com/blog/3/pay-per-click-report/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 09:49:33 +0000</pubDate>
		<dc:creator>John Napoletano</dc:creator>
		
		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.johnnapoletano.com/blog/3/pay-per-click-report/</guid>
		<description><![CDATA[Pay per click reports available free from Google Adwords is a good place to start your pay per click advertising campaign. Google Adwords pay per click reports can be found in the Industry Research section of their web site.]]></description>
			<content:encoded><![CDATA[<p>Pay per click reports are available for free courtesy of Google Adwords. Though not as detailed as you might like them to be, free is free, and Google Adwords industry research is as good a place as any to get your <a href="http://www.johnnapoletano.com/pay-per-click.htm" title="Pay Per Click">pay per click advertising</a> campaign started. Each available Google Adwords pay per click report can be found in the Industry Research section of the pay per click giant&#8217;s web site.</p>
<p>The current list of <a target="_blank" href="http://www.google.com/ads/metrics.html">Industry Research</a> pay per click reports available to the public are: Automotive, Business and Industrial Markets, Consumer Packaged Goods, Entertainment, Financial Services, Healthcare, Real Estate, Retail, Tech BtoB, Technology Commerce Telecom and Travel. Each pay per click report includes an overview, pie chart, case study, pay per click tips, a few metrics, and key takeaways.</p>
<p>- John Napoletano</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnapoletano.com/blog/3/pay-per-click-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
